AdvertisementLeaderboard · 728×90
AdvertisementLarge Mobile Banner · 320×100
Live P2P Rates
LiveP2P first · ranked by best buy · USDT/INR
| # | Type | vs best | 7d | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BybitBest buy | P2P | ₹98.32 | ₹98.85 | +0.53(0.54%) | — | ||
| 2 | ![]() Huobi | P2P | ₹98.35 | ₹98.95 | +0.60(0.61%) | +₹0.03 | ||
| 3 | ![]() KuCoin | P2P | ₹98.38 | ₹98.92 | +0.54(0.55%) | +₹0.06 | ||
| 4 | ![]() OKX | P2P | ₹98.40 | ₹98.88 | +0.48(0.49%) | +₹0.08 | ||
Sponsored Turn Your Traffic into Revenue- Monetize your website with targeted ads | ||||||||
| 5 | ![]() Binance | P2P | ₹98.45 | ₹98.90 | +0.45(0.46%) | +₹0.13 | ||
AdvertisementLeaderboard · 728×90
AdvertisementLarge Mobile Banner · 320×100
Spread Comparison
Lower is betterAdvertisementLeaderboard · 728×90
AdvertisementLarge Mobile Banner · 320×100


